Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 31.8 °C | 4:00 PM on 02 April |
| Lowest Temperature | 7.9 °C | 6:11 AM on 06 April |
| Highest Dew Point | 16.9 °C | 11:01 AM on 01 April |
| Lowest Dew Point | 2.7 °C | 7:19 PM on 03 April |
| Highest Apparent Temperature | 31.9 °C | 2:53 PM on 03 April |
| Lowest Apparent Temperature | 7.1 °C | 6:11 AM on 06 April |
| Lowest Wind Chill Temperature | 7.9 °C | 6:11 AM on 06 April |
| Highest Heat Index | 30.2 °C | 4:00 PM on 02 April |
| Highest Minimum | 11.7 °C | 07 April |
| Lowest Maximum | 28.5 °C | 06 April |
| Highest Humidity | 95 % | 7:36 AM on 03 April |
| Lowest Humidity | 21 % | 5:45 PM on 03 April |
| Highest Daily Range | 21.7 °C | 05 April |
| Lowest Daily Range | 16.8 °C | 06 April |
| Rainfall | ||
| Total Rainfall | 0.0 mm | to 07 April |
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 11 days | to 06 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 32 km/h | 8:18 PM on 04 April |
| Highest Wind Speed 10-minute Average | 6 km/h | 5:27 PM on 02 April |
| Highest Daily Wind Run | 29.3 km | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1011.6 hPa | 3:30 PM on 07 April |
| Highest Pressure (sl) | 1023.4 hPa | 9:14 AM on 01 April |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 7/04/2026 10:30:03 PM
powered by
Cumulus v3.28.0 (3269)