Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 12:30 PM on 04 August |
| Lowest Temperature | -4.2 °C | 6:39 AM on 07 August |
| Highest Dew Point | 10.4 °C | 11:11 AM on 04 August |
| Lowest Dew Point | -6.8 °C | 4:56 AM on 07 August |
| Highest Apparent Temperature | 20.3 °C | 12:30 PM on 04 August |
| Lowest Apparent Temperature | -7.0 °C | 6:39 AM on 07 August |
| Lowest Wind Chill Temperature | -4.2 °C | 6:39 AM on 07 August |
| Highest Heat Index | 20.7 °C | 12:30 PM on 04 August |
| Highest Minimum | 4.3 °C | 02 August |
| Lowest Maximum | 18.6 °C | 07 August |
| Highest Humidity | 95 % | 7:19 AM on 04 August |
| Lowest Humidity | 21 % | 1:22 PM on 05 August |
| Highest Daily Range | 24.0 °C | 06 August |
| Lowest Daily Range | 16.2 °C | 02 August |
| Rainfall | ||
| Total Rainfall | 0.0 mm | to 09 August |
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 16 days | to 07 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 26 km/h | 12:29 PM on 05 August |
| Highest Wind Speed 10-minute Average | 6 km/h | 3:08 PM on 04 August |
| Highest Daily Wind Run | 20.4 km | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 1020.4 hPa | 3:11 PM on 08 August |
| Highest Pressure (sl) | 1033.0 hPa | 9:07 AM on 01 August |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 9/08/2026 1:40:03 AM
powered by
Cumulus v3.28.0 (3269)