Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 30.8 °C | at 14:56 | 28.5 °C | at 14:15 |
| Low Temperature | 15.1 °C | at 22:21 | 11.7 °C | at 06:10 |
| Temperature Range | 15.7 °C | 16.8 °C | ||
| High Apparent Temperature | 31.4 °C | at 12:41 | 29.1 °C | at 14:21 |
| Low Apparent Temperature | 14.5 °C | at 22:21 | 11.5 °C | at 06:10 |
| Low Wind Chill | 15.1 °C | at 22:21 | 11.7 °C | at 06:10 |
| High Heat Index | 29.9 °C | at 12:41 | 28.0 °C | at 14:15 |
| High Humidity | 63 % | at 09:00 | 85 % | at 06:14 |
| Low Humidity | 29 % | at 16:53 | 37 % | at 14:23 |
| High Solar Radiation | 986 | at 12:14 | 928 | at 11:36 |
| Hours of Sunshine | 9.1 | 10.0 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 11 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 27 km/h | at 16:56 | 23 km/h | at 15:20 |
| Highest Speed (10 minute average) | 6 km/h | at 14:18 | 5 km/h | at 13:28 |
| Wind Run | 19.7 km | 19.0 km | ||
| Dominant Direction | 251° WSW | 249° WSW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1016.8 hPa | at 09:00 | 1020.9 hPa | at 09:00 |
| Low Pressure (SL) | 1011.6 hPa | at 15:30 | 1014.9 hPa | at 03:07 |
| Barometer | 1015.0 hPa | Rising slowly | 0.4 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 7/04/2026 10:30:01 PM
powered by
Cumulus
v3.28.0 (3269)