Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 39.9 °C | 5:27 PM on 28 January |
| Lowest Temperature | 7.2 °C | 7:12 AM on 28 March |
| Highest Dew Point | 24.4 °C | 11:04 AM on 11 January |
| Lowest Dew Point | -1.0 °C | 1:28 PM on 27 March |
| Highest Apparent Temperature | 42.6 °C | 4:55 PM on 28 January |
| Lowest Apparent Temperature | 5.9 °C | 7:14 AM on 28 March |
| Lowest Wind Chill Temperature | 7.2 °C | 7:12 AM on 28 March |
| Highest Heat Index | 43.2 °C | 4:05 PM on 28 January |
| Highest Minimum | 22.4 °C | 20 February |
| Lowest Maximum | 18.9 °C | 27 March |
| Highest Humidity | 98 % | 5:42 AM on 06 January |
| Lowest Humidity | 17 % | 2:26 PM on 07 February |
| Highest Daily Range | 27.3 °C | 28 January |
| Lowest Daily Range | 5.9 °C | 09 February |
| Rainfall | ||
| Highest Rain Rate | 225.8 mm/hr | 10:39 PM on 05 January |
| Highest Hourly Rainfall | 50.2 mm | 11:26 PM on 05 January |
| Highest Daily Rainfall | 57.6 mm | 05 January |
| Highest Monthly Rainfall | 127.4 mm | January |
| Longest Dry Period | 14 days | to 07 March |
| Longest Wet Period | 4 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 45 km/h | 10:40 PM on 05 January |
| Highest Wind Speed 10-minute Average | 21 km/h | 10:45 PM on 05 January |
| Highest Daily Wind Run | 118.6 km | 27 March |
| Pressure | ||
| Lowest Pressure (sl) | 998.1 hPa | 6:04 PM on 16 January |
| Highest Pressure (sl) | 1024.9 hPa | 9:52 AM on 15 March |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 7/04/2026 10:30:03 PM
powered by
Cumulus v3.28.0 (3269)