Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 28.5 °C | at 14:15 | ||
| Low Temperature | 11.7 °C | at 06:10 | ||
| Temperature Range | 16.8 °C | |||
| High Apparent Temperature | 29.1 °C | at 14:21 | ||
| Low Apparent Temperature | 11.5 °C | at 06:10 | ||
| Low Wind Chill | 11.7 °C | at 06:10 | ||
| High Heat Index | 28.0 °C | at 14:15 | ||
| High Humidity | 85 % | at 06:14 | ||
| Low Humidity | 37 % | at 14:23 | ||
| High Solar Radiation | 928 | 11:36 | ||
| Hours of Sunshine | 10.0 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 23 km/h | at 15:20 | ||
| Highest Speed (10 minute average) | 5 km/h (F1) | at 13:28 | ||
| Wind Run | 19.0 km | |||
| Dominant Direction | 249° WSW | |||
| Pressure | ||||
| High Pressure (SL) | 1020.9 hPa | at 09:00 | ||
| Low Pressure (SL) | 1014.9 hPa | at 03:07 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 7/04/2026 11:50:03 PM
powered by
Cumulus v3.28.0 (3269)