Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 20.3 °C | at 14:05 | ||
| Low Temperature | 1.5 °C | at 04:42 | ||
| Temperature Range | 18.8 °C | |||
| High Apparent Temperature | 19.4 °C | at 12:42 | ||
| Low Apparent Temperature | -0.4 °C | at 04:42 | ||
| Low Wind Chill | 1.5 °C | at 04:42 | ||
| High Heat Index | 20.3 °C | at 14:05 | ||
| High Humidity | 96 % | at 05:39 | ||
| Low Humidity | 42 % | at 13:40 | ||
| High Solar Radiation | 578 | 11:43 | ||
| Hours of Sunshine | 8.9 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 14 km/h | at 14:59 | ||
| Highest Speed (10 minute average) | 5 km/h (F1) | at 13:22 | ||
| Wind Run | 20.7 km | |||
| Dominant Direction | 224° SW | |||
| Pressure | ||||
| High Pressure (SL) | 1033.1 hPa | at 08:53 | ||
| Low Pressure (SL) | 1028.7 hPa | at 15:01 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 8/06/2026 6:10:05 PM
powered by
Cumulus v3.28.0 (3269)