Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 15.8 °C | at 11:07 |
| Low Temperature | 9.7 °C | at 22:47 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 15.4 °C | at 12:42 |
| Low Apparent Temperature | 9.2 °C | at 22:47 |
| Low Wind Chill | 9.7 °C | at 22:47 |
| High Heat Index | 15.8 °C | at 11:07 |
| High Humidity | 90 % | at 22:52 |
| Low Humidity | 60 % | at 11:08 |
| High Solar Radiation | 276 | 12:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 15:24 |
| High Hourly Rainfall | 0.6 mm | at 14:38 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 17 | |
| Wind | ||
| Highest Gust | 35 km/h | at 01:05 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 01:07 |
| Wind Run | 34.3 km | |
| Dominant Direction | 19° NNE | |
| Pressure | ||
| High Pressure (SL) | 1021.0 hPa | at 09:15 |
| Low Pressure (SL) | 1008.1 hPa | at 03:47 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 10/08/2026 4:00:04 AM
powered by
Cumulus
v3.28.0 (3269)