Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.2 °C | at 12:26 |
| Low Temperature | 11.9 °C | at 09:00 |
| Temperature Range | 9.3 °C | |
| High Apparent Temperature | 21.7 °C | at 12:26 |
| Low Apparent Temperature | 11.2 °C | at 09:00 |
| Low Wind Chill | 11.9 °C | at 09:00 |
| High Heat Index | 21.2 °C | at 12:26 |
| High Humidity | 78 % | at 09:00 |
| Low Humidity | 55 % | at 14:38 |
| High Solar Radiation | 916 | 12:24 |
| Hours of Sunshine | 6.5 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 23 km/h | at 13:17 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 13:54 |
| Wind Run | 20.3 km | |
| Dominant Direction | 85° E | |
| Pressure | ||
| High Pressure (SL) | 1033.0 hPa | at 09:00 |
| Low Pressure (SL) | 1028.9 hPa | at 15:06 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 8/06/2026 6:10:05 PM
powered by
Cumulus
v3.28.0 (3269)