Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.0 °C | at 16:05 |
| Low Temperature | 17.6 °C | at 09:10 |
| Temperature Range | 12.4 °C | |
| High Apparent Temperature | 30.6 °C | at 15:39 |
| Low Apparent Temperature | 17.9 °C | at 09:10 |
| Low Wind Chill | 17.6 °C | at 09:10 |
| High Heat Index | 29.3 °C | at 16:05 |
| High Humidity | 77 % | at 09:13 |
| Low Humidity | 35 % | at 15:53 |
| High Solar Radiation | 1262 | 12:07 |
| Hours of Sunshine | 6.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 31 km/h | at 15:54 |
| Highest Speed (10 minute average) | 8 km/h (F2) | at 14:35 |
| Wind Run | 30.1 km | |
| Dominant Direction | 333° NNW | |
| Pressure | ||
| High Pressure (SL) | 1018.7 hPa | at 09:01 |
| Low Pressure (SL) | 1011.4 hPa | at 17:43 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 9/10/2026 8:40:03 PM
powered by
Cumulus
v3.28.0 (3269)