Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.8 °C | at 14:56 |
| Low Temperature | 13.8 °C | at 23:46 |
| Temperature Range | 16.9 °C | |
| High Apparent Temperature | 31.4 °C | at 12:41 |
| Low Apparent Temperature | 13.4 °C | at 23:46 |
| Low Wind Chill | 13.8 °C | at 23:46 |
| High Heat Index | 29.9 °C | at 12:41 |
| High Humidity | 68 % | at 23:42 |
| Low Humidity | 29 % | at 16:53 |
| High Solar Radiation | 986 | 12:14 |
| Hours of Sunshine | 9.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 27 km/h | at 16:56 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 14:18 |
| Wind Run | 19.7 km | |
| Dominant Direction | 251° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.8 hPa | at 09:00 |
| Low Pressure (SL) | 1011.6 hPa | at 15:30 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 7/04/2026 11:50:03 PM
powered by
Cumulus
v3.28.0 (3269)