Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
|
▲
271.3
|
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| Prediction is active (including today!), values are above red line. | ||||||
| 11/04/2026 | 30.0 | 20.0 | 0.0 | 0.30 | 16 | 530.7 |
| 10/04/2026 | 31.0 | 10.0 | 0.0 | 0.28 | 15 | 440.3 |
| 9/04/2026 | 32.0 | 14.0 | 0.0 | 0.22 | 14 | 406.5 |
| 8/04/2026 | 31.0 | 16.0 | 0.0 | 0.20 | 13 | 344.8 |
| 7/04/2026 | 29.0 | 15.0 | 0.0 | 0.26 | 12 | 271.3 |
| 6/04/2026 | 28.5 | 5.0 | 0.0 | 0.37 | 11 | 207.9 |
| 5/04/2026 | 29.7 | 5.0 | 0.0 | 0.30 | 10 | 220.1 |
| 4/04/2026 | 31.2 | 5.0 | 0.0 | 0.30 | 9 | 221.8 |
| 3/04/2026 | 31.2 | 6.0 | 0.0 | 0.21 | 8 | 218.3 |
| 2/04/2026 | 31.8 | 6.0 | 0.0 | 0.25 | 7 | 205.3 |
| 1/04/2026 | 29.5 | 5.0 | 0.0 | 0.36 | 6 | 206.0 |
| 31/03/2026 | 30.5 | 6.0 | 0.0 | 0.28 | 5 | 287.0 |
| 30/03/2026 | 28.6 | 6.0 | 0.0 | 0.32 | 4 | 308.2 |
| 29/03/2026 | 28.6 | 5.0 | 0.0 | 0.25 | 3 | 290.5 |
| 28/03/2026 | 26.2 | 6.0 | 0.0 | 0.24 | 2 | 302.2 |
| 27/03/2026 | 18.9 | 14.0 | 0.0 | 0.28 | 1 | 287.9 |
| 26/03/2026 | 32.6 | 16.0 | 0.8 | 0.31 | 0 | 225.3 |
| 25/03/2026 | 30.4 | 10.0 | 0.0 | 0.31 | 3 | 149.7 |
| 24/03/2026 | 29.9 | 3.0 | 0.0 | 0.40 | 2 | 88.9 |
| 23/03/2026 | 30.0 | 8.0 | 0.0 | 0.38 | 1 | 90.0 |
| 22/03/2026 | 31.5 | 3.0 | 0.8 | 0.36 | 0 | 95.0 |
| 21/03/2026 | 31.9 | 14.0 | 11.8 | 0.38 | 0 | 126.3 |
| 20/03/2026 | 31.1 | 5.0 | 0.0 | 0.34 | 1 | 121.2 |
| 19/03/2026 | 28.3 | 6.0 | 4.8 | 0.41 | 0 | 136.5 |
| 18/03/2026 | 30.2 | 3.0 | 0.0 | 0.33 | 10 | 290.5 |
| 17/03/2026 | 31.7 | 5.0 | 0.0 | 0.35 | 9 | 355.5 |
| 16/03/2026 | 33.3 | 3.0 | 0.0 | 0.29 | 8 | 365.6 |
| 15/03/2026 | 32.1 | 3.0 | 0.0 | 0.26 | 7 | 380.7 |
| 14/03/2026 | 32.1 | 5.0 | 0.0 | 0.32 | 6 | 390.4 |
| 13/03/2026 | 35.0 | 18.0 | 0.0 | 0.22 | 5 | 394.2 |
| 12/03/2026 | 35.1 | 11.0 | 0.0 | 0.33 | 4 | 293.3 |
| 11/03/2026 | 33.2 | 6.0 | 0.0 | 0.32 | 3 | 299.9 |
| 10/03/2026 | 33.8 | 5.0 | 0.0 | 0.28 | 2 | 328.5 |
| 9/03/2026 | 31.7 | 6.0 | 0.0 | 0.43 | 1 | 302.1 |
| 8/03/2026 | 31.3 | 8.0 | 0.2 | 0.49 | 0 | 305.1 |
| 7/03/2026 | 35.1 | 8.0 | 0.0 | 0.36 | 14 | 318.2 |
| 6/03/2026 | 37.1 | 10.0 | 0.0 | 0.28 | 13 | 327.9 |
| 5/03/2026 | 35.1 | 10.0 | 0.0 | 0.37 | 12 | 287.5 |
| 4/03/2026 | 29.5 | 3.0 | 0.0 | 0.50 | 11 | 266.7 |
| 3/03/2026 | 32.3 | 6.0 | 0.0 | 0.38 | 10 | 347.5 |
| 2/03/2026 | 34.1 | 5.0 | 0.0 | 0.32 | 9 | 344.4 |
| 1/03/2026 | 32.3 | 10.0 | 0.0 | 0.29 | 8 | 379.0 |
| 28/02/2026 | 32.7 | 8.0 | 0.0 | 0.35 | 7 | 389.6 |
| 27/02/2026 | 33.8 | 8.0 | 0.0 | 0.39 | 6 | 377.9 |
| 26/02/2026 | 33.8 | 13.0 | 0.0 | 0.31 | 5 | 450.5 |
| 25/02/2026 | 33.6 | 5.0 | 0.0 | 0.35 | 4 | 433.5 |
| 24/02/2026 | 34.2 | 10.0 | 0.0 | 0.33 | 3 | 485.2 |
| 23/02/2026 | 34.6 | 10.0 | 0.0 | 0.27 | 2 | 454.9 |
| 22/02/2026 | 35.6 | 5.0 | 0.0 | 0.30 | 1 | 410.0 |
| 21/02/2026 | 35.4 | 16.0 | 0.2 | 0.32 | 0 | 427.0 |
| 20/02/2026 | 35.7 | 10.0 | 0.2 | 0.33 | 0 | 339.8 |
| 19/02/2026 | 37.0 | 10.0 | 0.0 | 0.31 | 5 | 266.6 |
| 18/02/2026 | 33.7 | 6.0 | 0.0 | 0.32 | 4 | 210.3 |
| 17/02/2026 | 32.8 | 5.0 | 0.0 | 0.27 | 3 | 166.7 |
| 16/02/2026 | 31.1 | 10.0 | 0.0 | 0.35 | 2 | 173.1 |
| 15/02/2026 | 29.9 | 8.0 | 0.0 | 0.44 | 1 | 149.6 |
| 14/02/2026 | 28.4 | 8.0 | 1.2 | 0.50 | 0 | 90.2 |
| 13/02/2026 | 26.9 | 11.0 | 0.0 | 0.60 | 1 | 100.3 |
| 12/02/2026 | 35.4 | 11.0 | 1.6 | 0.36 | 0 | 192.7 |
| 11/02/2026 | 35.9 | 5.0 | 0.0 | 0.26 | 2 | 209.0 |
|
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum